Municipal ⇅ | Mountain/peak/point ⇅ | Height ⇅ | Date visited ⇅ | Photos (click to hide/show) |
---|---|---|---|---|
Suldal | Vassdalseggi | 1658 | 2019-08-25 | |
Sauda | Kyrkjenuten | 1602 | 2018-08-12 | |
Forsand | Lysekammen | 1304 | 2019-09-29 | |
Hjelmeland | Stora Blåfjell | 1254 | 2018-07-22 | |
Gjesdal | Strålaus | 1142 | 2019-07-27 | |
Vindafjord | Bjørndalsnuten | 1016 | 2018-09-02 | |
Vindafjord | Høgenut (see note 2) | 967 | 2018-09-02 | |
Bjerkreim | Vinjakula | 907 | 2018-05-27 | |
Eigersund | Store Skykula | 906 | 2019-08-09 | |
Strand | Heiahornet | 776 | 2018-07-18 | |
Lund | Lindtjørnsknuten | 731 | 2018-07-15 | |
Sandnes | Bynuten | 671 | 2019-07-28 | |
Tysvær | Lammanuten | 631 | 2018-06-02 | |
Sokndal | Solliknuden | 620 | 2018-05-26 | |
Finnøy | Bandåsen | 514 | 2018-06-30 | |
Time | Brusaknuden | 430 | 2019-07-17 | |
Hå | Brusaknuden, "southern slope" | 416 | 2019-07-17 | |
Hå | Eikelandsknuten (see note 2) | 333 | 2019-07-17 | |
Bokn | Boknafjellet | 293 | 2018-05-13 | |
Haugesund | Klauv | 246 | 2018-05-13 | |
Rennesøy | Hodnafjellet | 234 | 2018-05-13 | |
Karmøy | Dyrafjellet | 171 | 2018-05-13 | |
Stavanger | Ullandhaug | 139 | 2019-11-05 | |
Klepp | Tinghaug | 102 | 2019-08-09 | |
Sola | Kjerrberget | 101 | 2019-09-08 | |
Randaberg | Signalhaugen | 75 | 2019-07-24 | |
Utsira | Arasete | 71 | 2018-06-03 | |
Kvitsøy | Eime | 28 | 2019-09-08 |
The map shows the approximate position for all the points. Some of them (particulary the ones close to a border) have been moved slightly to better indicate which municipal they belong to.
Note 1: The list and map is for 2018/2019 before the municipal reform in 2020 where some municipals were merged and some borders slightly adjusted.
Note 2: Vindafjord and Hå are listed with two points each. The reason for this is that the highest point isn't a standalone peak, but rather the slope of a peak that crosses over to another municipal. Hå is the clearest example of this as the border between it an Time is drawn just below the higest point on the mountain/hill leaving Hå with its highest points just 30 meter from the actual peak.